U.S.A. Destinations
Arizona Hikes
Grand Canyon National Park
Trip Name | Difficulty Level | Solitude Level | Distance/Milage | Trip Length | Trip Types |
---|---|---|---|---|---|
Autumn Rim to Rim in the Grand Canyon | 3 | 2 | 24MI / 39KM | 4 | Fall Trips, Guided Backpacking Trips, National Park Tours |
Best of Grand Canyon Tour | 2 | 2 | 18MI / 29KM | 3 | Fall Trips, Family Friendly Trips, Inn-Based Tours, National Park Tours, Spring Trips, Summer Trips, Winter Trips |
Best of Northern Arizona Tour | 2 | 2 | 30+MI / 48+KM | 6 | Fall Trips, Family Friendly Trips, Inn-Based Tours, National Park Tours, Summer Trips |
Bright Angel Trail Private Tour | 2 | 1 | 3-6MI / 5-10KM | 4h | Day Hike Tours |
Colorado River Traverse | 5 | 5 | 29MI / 47KM | 5 | Fall Trips, Guided Backpacking Trips, National Park Tours, Spring Trips |
Grand Canyon & Sedona Day Hike Combo | 2 | 2 | 3-9MI / 5-14KM | 2 | Day Hike Tours |
Grand Canyon & Sedona Tour | 2 | 2 | 21+MI / 34+KM | 4 | Fall Trips, Inn-Based Tours, National Park Tours, Spring Trips, Winter Trips |
Grand Canyon Basecamp Tour | 2 | 3 | 17MI / 27KM | 4 | Basecamp Tours, Fall Trips, Family Friendly Trips, Guides Choice Trips, National Park Tours, Spring Trips, Summer Trips |
Grand Canyon Classic | 3 | 2 | 17MI / 27KM | 3 | Fall Trips, Guided Backpacking Trips, National Park Tours, Spring Trips, Winter Trips |
Grand Canyon Discovery Private Tour | 2 | 1 | 3-6MI / 5-10KM | 10h | Day Hike Tours |
Grand Circuit Inn Based | 2 | 2 | 28MI / 45KM | 5 | Fall Trips, Family Friendly Trips, Guides Choice Trips, Inn-Based Tours, Summer Trips |
Grandview Trail Private Tour | 2 | 3 | 3-7MI / 5-8KM | 6h | Day Hike Tours |
Grandview Trek | 4 | 4 | 27MI / 43KM | 4 | Fall Trips, Guided Backpacking Trips, Guides Choice Trips, National Park Tours, Spring Trips |
Havasupai Garden & Plateau Point | 3 | 2 | 15MI / 24KM | 3 | Fall Trips, Family Friendly Trips, Guided Backpacking Trips, National Park Tours, Spring Trips, Summer Trips |
Hermit Loop | 4 | 3 | 29MI / 47KM | 4 | Fall Trips, Guided Backpacking Trips, Guides Choice Trips, National Park Tours, Spring Trips, Winter Trips |
Horseshoe Mesa | 3 | 3 | 14MI / 23KM | 3 | Fall Trips, Guided Backpacking Trips, National Park Tours, Spring Trips |
Kanab Creek Adventure | 5 | 5 | 55MI / 88KM | 7 | Fall Trips, Guided Backpacking Trips, National Park Tours, Spring Trips |
Mule Assisted Classic | 3 | 2 | 17MI / 27KM | 3 | Family Friendly Trips, National Park Tours, Portered Treks, Spring Trips, Winter Trips |
New Hance Loop | 5 | 4 | 23MI / 37KM | 4 | Fall Trips, Guided Backpacking Trips, National Park Tours, Spring Trips |
Phantom Ranch Tour | 3 | 2 | 17MI / 27KM | 2 | Fall Trips, Family Friendly Trips, Inn-Based Tours, National Park Tours, Portered Treks, Spring Trips, Summer Trips |
Plateau Point Private Day Hike Tour | 4 | 1 | 12MI / 19KM | 9h | Day Hike Tours |
South Kaibab Trail Private Tour | 2 | 1 | 3-6MI / 5-10KM | 5h | Day Hike Tours, Guides Choice Trips |
South Rim Basecamp Tour | 2 | 2 | 18MI / 28KM | 3 | Basecamp Tours, Fall Trips, Family Friendly Trips, National Park Tours, Spring Trips, Summer Trips |
Summer Rim to Rim in the Grand Canyon | 4 | 2 | 24MI / 39KM | 4 | Fall Trips, Guided Backpacking Trips, National Park Tours, Spring Trips, Summer Trips |
Tanner Trail Private Hike | 3 | 4 | 4-6MI / 6-11KM | 5h | Day Hike Tours |
Winter Rim to Rim to Rim | 4 | 4 | 44MI / 71KM | 6 | Guided Backpacking Trips, National Park Tours, Winter Trips |
Women's Grand Canyon & Sedona Tour | 2 | 2 | 21 MI / 34 KM | 4 | Fall Trips, Inn-Based Tours, National Park Tours, Spring Trips, Summer Trips, Womens Adventure Trips |
Wonders of the Grand Canyon | 5 | 4 | 28MI / 45KM | 6 | Fall Trips, Guided Backpacking Trips, National Park Tours, Spring Trips |
Zion Bryce Grand Canyon Tour | 2 | 2 | 34MI / 55KM | 6 | Fall Trips, Family Friendly Trips, Inn-Based Tours, National Park Tours, Spring Trips, Summer Trips |
Havasu Falls Tours
Trip Name | Difficulty Level | Solitude Level | Distance/Milage | Trip Length | Trip Types |
---|---|---|---|---|---|
Family Spring Break Tour | 3 | 2 | 27 MI / 43 KM | 4 | Family Friendly Trips, Guided Backpacking Trips, Spring Trips |
Havasu Falls Explorer | 3 | 2 | 27 MI / 43 KM | 4 | Fall Trips, Family Friendly Trips, Guided Backpacking Trips, Guides Choice Trips, Spring Trips |
Havasupai Premier | 3 | 2 | 26 MI / 42 KM | 4 | Fall Trips, Family Friendly Trips, Guided Backpacking Trips, Inn-Based Tours, Spring Trips |
Sedona Hiking Tours
Trip Name | Difficulty Level | Solitude Level | Distance/Milage | Trip Length | Trip Types |
---|---|---|---|---|---|
Bear Mountain Private Hike | 2 | 2 | 5MI / 8KM | 5h | Day Hike Tours |
Best of Northern Arizona Tour | 2 | 2 | 30+MI / 48+KM | 6 | Fall Trips, Family Friendly Trips, Inn-Based Tours, National Park Tours, Summer Trips |
Cathedral Rock Private Hike | 1 | 1 | 7.4MI / 11.9KM | 4h | Day Hike Tours |
Grand Canyon & Sedona Day Hike Combo | 2 | 2 | 3-9MI / 5-14KM | 2 | Day Hike Tours |
Grand Canyon & Sedona Tour | 2 | 2 | 21+MI / 34+KM | 4 | Fall Trips, Inn-Based Tours, National Park Tours, Spring Trips, Winter Trips |
Mitten Ridge Private Hike | 2 | 2 | 8.6MI / 13.8KM | 5h | Day Hike Tours, Guides Choice Trips |
North Wilson Mountain Private Hike | 2 | 3 | 8.4MI / 13.5KM | 6h | Day Hike Tours |
Red Rock Adventurer Tour | 2 | 3 | 22 MI / 35 KM | 3 | Fall Trips, Family Friendly Trips, Guides Choice Trips, Inn-Based Tours, Spring Trips, Winter Trips |
Red Rock Basecamp Tour | 2 | 2 | 27 MI / 43 KM | 4 | Basecamp Tours, Fall Trips, Family Friendly Trips, Spring Trips |
Red Rock Secret Mountain Trek | 3 | 3 | 23MI / 39KM | 3 | Fall Trips, Guided Backpacking Trips, Winter Trips |
Wet Beaver Creek Private Hike | 1 | 2 | 6-10MI / 10-16KM | 6h | Day Hike Tours |
Wilson Mountain Overnight | 3 | 3 | 10MI / 16KM | 2 | Fall Trips, Family Friendly Trips, Guided Backpacking Trips, Spring Trips |
Women's Grand Canyon & Sedona Tour | 2 | 2 | 21 MI / 34 KM | 4 | Fall Trips, Inn-Based Tours, National Park Tours, Spring Trips, Summer Trips, Womens Adventure Trips |
Women's Sedona Basecamp Tour | 2 | 2 | 27 MI / 43 KM | 4 | Basecamp Tours, Fall Trips, Spring Trips, Womens Adventure Trips |
California Hikes
Death Valley Hiking Tours
Trip Name | Difficulty Level | Solitude Level | Distance/Milage | Trip Length | Trip Types |
---|---|---|---|---|---|
Best of Death Valley & Joshua Tree | 2 | 3 | 36+MI / 58+KM | 6 | Fall Trips, Family Friendly Trips, Inn-Based Tours, National Park Tours, Spring Trips, Winter Trips |
Death Valley Basecamp Tour | 2 | 3 | 17-24MI / 27-39KM | 4 | Basecamp Tours, Fall Trips, Family Friendly Trips, National Park Tours, Spring Trips, Winter Trips |
Death Valley Classic Backpack | 4 | 4 | 26 MI/ 42 KM | 4 | Guided Backpacking Trips, Guides Choice Trips, National Park Tours, Spring Trips, Winter Trips |
Death Valley Inn Based Tour | 2 | 3 | 17-24MI / 27-39KM | 4 | Fall Trips, Family Friendly Trips, Inn-Based Tours, National Park Tours, Spring Trips, Winter Trips |
Telescope Peak Adventure | 4 | 4 | 4-10 Guests | 4 | Fall Trips, Guided Backpacking Trips, National Park Tours, Spring Trips, Summer Trips |
Women's Death Valley Basecamp Tour | 2 | 3 | 17-24MI / 27-39K | 4 | Basecamp Tours, Fall Trips, National Park Tours, Spring Trips, Winter Trips, Womens Adventure Trips |
Eastern Sierras
Trip Name | Difficulty Level | Solitude Level | Distance/Milage | Trip Length | Trip Types |
---|---|---|---|---|---|
Mammoth Crest Backpack | 4 | 3 | 24MI / 38KM | 4 | Fall Trips, Guided Backpacking Trips, Summer Trips |
Palisade Glacier Trek | 4 | 3 | 21MI / 34KM | 5 | Fall Trips, Guided Backpacking Trips, Summer Trips |
Thousand Island Lakes | 4 | 3 | 27MI / 43KM | 6 | Fall Trips, Guided Backpacking Trips, Guides Choice Trips, Summer Trips |
Joshua Tree Hiking Tours
Trip Name | Difficulty Level | Solitude Level | Distance/Milage | Trip Length | Trip Types |
---|---|---|---|---|---|
Best of Death Valley & Joshua Tree | 2 | 3 | 36+MI / 58+KM | 6 | Fall Trips, Family Friendly Trips, Inn-Based Tours, National Park Tours, Spring Trips, Winter Trips |
Joshua Tree Autocamp Tour | 2 | 3 | 21+MI / 34+KM | 4 | Fall Trips, Family Friendly Trips, Inn-Based Tours, National Park Tours, Spring Trips, Summer Trips |
Joshua Tree Backpacking Trip | 4 | 3 | 26.5MI / 43KM | 4 | Guided Backpacking Trips, National Park Tours, Spring Trips |
Joshua Tree Basecamp Tour | 2 | 3 | 21+MI / 34+KM | 4 | Basecamp Tours, Fall Trips, Family Friendly Trips, National Park Tours, Spring Trips, Winter Trips |
Lassen Volcanic National Park
Trip Name | Difficulty Level | Solitude Level | Distance/Milage | Trip Length | Trip Types |
---|---|---|---|---|---|
Best of Lassen Volcanic Basecamp | 2 | 2 | 19+MI / 30+KM | 5 | Basecamp Tours, Fall Trips, Family Friendly Trips, Guides Choice Trips, National Park Tours, Summer Trips |
Lost Coast Guided Hikes
Trip Name | Difficulty Level | Solitude Level | Distance/Milage | Trip Length | Trip Types |
---|---|---|---|---|---|
Lost Coast Trek | 5 | 4 | 25MI / 40KM | 5 | Fall Trips, Guided Backpacking Trips, Spring Trips, Summer Trips |
Sequoia - Kings Canyon
Trip Name | Difficulty Level | Solitude Level | Distance/Milage | Trip Length | Trip Types |
---|---|---|---|---|---|
High Sierra & The Western Divide | 4 | 4 | 38MI / 61KM | 5 | Guided Backpacking Trips, National Park Tours, Summer Trips |
Rae Lakes Loop | 5 | 4 | 40+MI / 64+KM | 7 | Guided Backpacking Trips, Guides Choice Trips, National Park Tours, Summer Trips |
Yosemite Hiking Tours
Trip Name | Difficulty Level | Solitude Level | Distance/Milage | Trip Length | Trip Types |
---|---|---|---|---|---|
Best of Tuolumne Meadows Tour | 2 | 1 | 8h | Day Hike Tours, Fall Trips, Summer Trips | |
Best of Yosemite Inn Based Tour | 2 | 2 | 28MI /45KM | 5 | Fall Trips, Family Friendly Trips, Guides Choice Trips, Inn-Based Tours, Spring Trips, Summer Trips |
Best of Yosemite Valley and Tuolumne Combo | 1 | 1 | 4-16MI / 6-26KM | 2 | Day Hike Tours |
Best of Yosemite Valley Day Tour | 1 | 1 | 2-6MI / 3.2-9.6KM | 5h | Day Hike Tours |
Best of Yosemite Valley Winter Tour | 2 | 3 | 2-4MI / 3.2-6.4 KM | 5h | Day Hike Tours, Winter Trips |
Cathedral Lakes Private Hike | 2 | 2 | 8MI / 12.9KM | 4h | Day Hike Tours |
Classic Summits of Yosemite | 4 | 2 | 28MI / 45KM | 5 | Fall Trips, Guided Backpacking Trips, National Park Tours, Summer Trips |
Clouds Rest Private Hike | 4 | 2 | 14MI / 23KM | 10h | Day Hike Tours, Guides Choice Trips |
El Capitan Traverse | 4 | 3 | 16+MI / 26+KM | 4 | Fall Trips, Guided Backpacking Trips, National Park Tours, Newly Added Trips, Spring Trips, Summer Trips |
Glacial Basin Thru Hike | 3 | 3 | 21+MI / 34+KM | 5 | Fall Trips, Guided Backpacking Trips, National Park Tours, Summer Trips |
Glacier Point Trek | 4 | 2 | 24MI / 39KM | 4 | Fall Trips, Guided Backpacking Trips, National Park Tours, Spring Trips, Summer Trips |
Grand Canyon of Tuolumne | 4 | 2 | 30MI / 48KM | 5 | Fall Trips, Guided Backpacking Trips, National Park Tours, Spring Trips |
Half Dome Backpack | 4 | 1 | 16MI / 25KM | 4 | Fall Trips, Guided Backpacking Trips, National Park Tours, Spring Trips, Summer Trips |
Heart of Yosemite Backpack | 3 | 3 | 25MI / 40KM | 5 | Fall Trips, Family Friendly Trips, Guided Backpacking Trips, Guides Choice Trips, National Park Tours, Summer Trips |
High Sierra Loop | 3 | 2 | 26MI / 42KM | 5 | Fall Trips, Guided Backpacking Trips, National Park Tours, Summer Trips |
High Sierra Summit | 4 | 2 | 19MI / 30KM | 4 | Fall Trips, Guided Backpacking Trips, Guides Choice Trips, National Park Tours, Summer Trips |
Mariposa Snowshoe Private Tour | 2 | 4 | 8MI / 13KM | 6h | Day Hike Tours, Ski/Snowshoe Tours, Winter Trips |
Private Mariposa Grove & Wawona Point | 2 | 1 | 7.75MI / 12.5KM | 6h | Day Hike Tours |
Private Vernal & Nevada Falls | 2 | 1 | 6MI / 9.6KM | 4h | Day Hike Tours |
Upper Yosemite Falls Private Hike | 3 | 2 | 7.2MI / 11.6KM | 6h | Day Hike Tours |
Waterfalls, Views and Whitewater | 3 | 2 | 25MI / 40KM | 4 | Basecamp Tours, Family Friendly Trips, National Park Tours, Newly Added Trips, Spring Trips, Summer Trips |
Women's Yosemite North Rim | 4 | 2 | 19MI / 30KM | 4 | Fall Trips, Guided Backpacking Trips, Summer Trips, Womens Adventure Trips |
Wonders of Yosemite | 5 | 4 | 48MI / 77KM | 8 | Fall Trips, Guided Backpacking Trips, Guides Choice Trips, National Park Tours, Summer Trips |
Yosemite Alpine Meadows & Waterfalls | 3 | 2 | 23MI / 37KM | 4 | Fall Trips, Family Friendly Trips, Guided Backpacking Trips, National Park Tours, Summer Trips |
Yosemite Autocamp Summer Tour | 2 | 2 | 26MI / 42KM | 4 | Fall Trips, Family Friendly Trips, Inn-Based Tours, National Park Tours, Spring Trips, Summer Trips |
Yosemite Autocamp Winter Tour | 2 | 3 | 20+MI /32+KM | 4 | Inn-Based Tours, National Park Tours, Winter Trips |
Yosemite Family Camping Adventure (Coming Soon!) | 2 | 2 | 16 MI / 26KM | 5 | Basecamp Tours, Family Friendly Trips, National Park Tours, Summer Trips |
Yosemite High Country Basecamp Tour | 2 | 2 | 27MI / 43KM | 4 | Basecamp Tours, Family Friendly Trips, Guides Choice Trips, National Park Tours, Summer Trips |
Yosemite North Rim | 4 | 2 | 19MI / 30KM | 4 | Fall Trips, Guided Backpacking Trips, National Park Tours, Spring Trips |
Yosemite Valley Basecamp Tour | 2 | 2 | 20+MI / 32+KM | 4 | Basecamp Tours, Fall Trips, Family Friendly Trips, National Park Tours, Spring Trips |
Colorado Hikes
Flat Tops Trips
Trip Name | Difficulty Level | Solitude Level | Distance/Milage | Trip Length | Trip Types |
---|---|---|---|---|---|
Chinese Wall Loop | 4 | 4 | 26MI / 42KM | 5 | Fall Trips, Guided Backpacking Trips, Summer Trips |
Flat Tops Explorer | 4 | 4 | 24MI / 39KM | 5 | Guided Backpacking Trips, Summer Trips |
Rocky Mountain National Park
Trip Name | Difficulty Level | Solitude Level | Distance/Milage | Trip Length | Trip Types |
---|---|---|---|---|---|
Across the Divide | 4 | 3 | 25+MI / 40+KM | 5 | Fall Trips, Guided Backpacking Trips, National Park Tours, Summer Trips |
Alpine Peaks, Lakes & Waterfalls Thru Hike | 3 | 3 | 27MI / 43KM | 5 | Fall Trips, Guided Backpacking Trips, Guides Choice Trips, National Park Tours, Summer Trips |
Best of Rocky Mountain Tour | 3 | 2 | 45+MI / 60+KM | 5 | Fall Trips, Family Friendly Trips, Guides Choice Trips, Inn-Based Tours, National Park Tours, Summer Trips |
Chasm Lake Private Hike | 3 | 2 | 8.5MI / 13.5KM | 6h | Day Hike Tours |
Continental Divide Summits Private Hike | 4 | 3 | 9MI / 14KM | 6h | Day Hike Tours |
Emerald Lake Private Snowshoe Tour | 2 | 2 | 3.5MI / 5.6KM | 4h | Day Hike Tours, Ski/Snowshoe Tours |
Full Day Private Snowshoe Tour | 3 | 4 | 7-9MI / 11-14KM | 7h | Day Hike Tours, Ski/Snowshoe Tours |
Glacier Gorge Private Hike | 2 | 2 | 7-10MI / 11-16KM | 5h | Day Hike Tours |
Longs Peak Loop | 5 | 2 | 24MI / 38KM | 4 | Fall Trips, Guided Backpacking Trips, National Park Tours, Summer Trips |
Mummy Mountain Llama Trek | 3 | 4 | 20MI / 32KM | 4 | Fall Trips, Family Friendly Trips, Llama Treks, National Park Tours, Summer Trips |
Odessa Gorge Private Hike | 2 | 3 | 9.2MI / 15KM | 6h | Day Hike Tours |
Private Longs Peak Day Hike | 5 | 2 | 12.5MI / 20KM | 12h | Day Hike Tours |
Private Rocky Mountain Llama Day Hike | 2 | 3 | 5-12MI / 8-19KM | 5h | Day Hike Tours, Llama Treks |
Rocky Mountain Basecamp Tour | 3 | 3 | 34MI / 54KM | 5 | Basecamp Tours, Fall Trips, Family Friendly Trips, National Park Tours, Summer Trips |
Rocky Mountain Family Llama Adventure | 2 | 3 | 17MI / 27KM | 3 | Fall Trips, Family Friendly Trips, Llama Treks, National Park Tours, Summer Trips |
Rocky Mountain High Alpine Adventure | 4 | 4 | 22MI / 35KM | 4 | Fall Trips, Guided Backpacking Trips, National Park Tours, Summer Trips |
Rocky Mountain Lodge Based Snowshoe Tour | 3 | 3 | 35+MI / 50+KM | 4 | Family Friendly Trips, Inn-Based Tours, National Park Tours, Ski/Snowshoe Tours, Winter Trips |
Sky Pond Private Day Hike | 3 | 3 | 9MI / 15KM | 7h | Day Hike Tours, Guides Choice Trips |
Thunder Lake | 3 | 3 | 22MI / 35KM | 3 | Fall Trips, Guided Backpacking Trips, National Park Tours, Summer Trips |
Thunder Lake Llama Adventure | 2 | 3 | 22MI / 35KM | 4 | Fall Trips, Family Friendly Trips, Guides Choice Trips, Llama Treks, National Park Tours, Summer Trips |
Wild Basin Explorer | 2 | 2 | 15+MI / 24+KM | 3 | Fall Trips, Family Friendly Trips, Guided Backpacking Trips, National Park Tours, Summer Trips |
Women's Mummy Mountain Llama Trek | 3 | 4 | 20MI / 32KM | 4 | Fall Trips, Llama Treks, National Park Tours, Summer Trips, Womens Adventure Trips |
Maine Hikes
Acadia Hiking Tours
Trip Name | Difficulty Level | Solitude Level | Distance/Milage | Trip Length | Trip Types |
---|---|---|---|---|---|
Acadia Hiking and Kayaking Adventure | 3 | 1 | 24MI / 39KM | 5 | Fall Trips, Inn-Based Tours, National Park Tours, Newly Added Trips, Summer Trips |
Acadia: Summits to Ocean Inn-based | 2 | 1 | 19MI / 30KM | 4 | Fall Trips, Family Friendly Trips, Inn-Based Tours, National Park Tours, Summer Trips |
Montana / Wyoming Hikes
Absaroka-Beartooths
Trip Name | Difficulty Level | Solitude Level | Distance/Milage | Trip Length | Trip Types |
---|---|---|---|---|---|
Greybull Pass Thru Hike | 4 | 5 | 32MI / 52KM | 6 | Guided Backpacking Trips, Summer Trips |
Jackson Hole Guided Hikes
Trip Name | Difficulty Level | Solitude Level | Distance/Milage | Trip Length | Trip Types |
---|---|---|---|---|---|
Cliff Creek Falls | 3 | 5 | 18MI / 26KM | 3 | Fall Trips, Guided Backpacking Trips, Summer Trips |
Dog Creek Llama Day Hike | 1 | 3 | 4-8MI / 6-13KM | 4h | Fall Trips, Llama Treks, Summer Trips |
Granite Creek Backpack | 3 | 5 | 22MI / 35KM | 3 | Fall Trips, Guided Backpacking Trips, Summer Trips |
Shoal Creek Falls | 3 | 3 | 25+MI / 40+KM | 5 | Llama Treks, Summer Trips |
Turquoise Lake Llama Trek | 3 | 5 | 24MI / 38KM | 5 | Fall Trips, Llama Treks, Summer Trips |
Wild Wyoming Backpack | 4 | 5 | 30MI / 48KM | 5 | Fall Trips, Guided Backpacking Trips, Guides Choice Trips, Summer Trips |
Wild Wyoming Llama Trek | 3 | 5 | 24MI / 38KM | 5 | Fall Trips, Guides Choice Trips, Llama Treks, Summer Trips |
Tetons Guided Hikes
Trip Name | Difficulty Level | Solitude Level | Distance/Milage | Trip Length | Trip Types |
---|---|---|---|---|---|
Alaska Basin Llama Trek | 3 | 4 | 25+MI / 40+KM | 4 | Family Friendly Trips, Guides Choice Trips, Llama Treks, Summer Trips |
Badger Creek Llama Trek | 2 | 4 | 16+MI / 26+KM | 3 | Family Friendly Trips, Llama Treks, Summer Trips |
Bear Canyon Loop | 4 | 5 | 35MI / 56KM | 5 | Guided Backpacking Trips, Summer Trips |
Granite Basin Loop Llama Trek | 3 | 4 | 31+MI / 50+KM | 5 | Family Friendly Trips, Guides Choice Trips, Llama Treks, Summer Trips |
Green Lakes Llama Trek | 2 | 4 | 22+MI / 35+KM | 3 | Family Friendly Trips, Llama Treks, Summer Trips |
Yellowstone and Grand Tetons Inn Based | 2 | 2 | 24MI / 39KM | 5 | Fall Trips, Family Friendly Trips, Inn-Based Tours, National Park Tours, Summer Trips |
Wind River Range
Trip Name | Difficulty Level | Solitude Level | Distance/Milage | Trip Length | Trip Types |
---|---|---|---|---|---|
Boulder Lake to Green River Lakes | 5 | 3 | 51MI / 82KM | 7 | Guided Backpacking Trips, Summer Trips |
Indian Pass and the Divide | 4 | 2 | 39MI / 62KM | 5 | Guided Backpacking Trips, Summer Trips |
Lakes, Cirques and Towers | 3 | 3 | 40MI / 64KM | 7 | Family Friendly Trips, Llama Treks, Summer Trips |
Southern Winds Llama Adventure | 3 | 3 | 30+MI / 48+KM | 4 | Family Friendly Trips, Llama Treks, Summer Trips |
Spring Creek to Green River Trek | 4 | 3 | 33 MI / 53 KM | 4 | Guided Backpacking Trips, Guides Choice Trips, Summer Trips |
Titcomb Basin Llama Trek | 4 | 3 | 31MI / 50KM | 5 | Family Friendly Trips, Guides Choice Trips, Llama Treks, Summer Trips |
Yellowstone Hiking Tours
Trip Name | Difficulty Level | Solitude Level | Distance/Milage | Trip Length | Trip Types |
---|---|---|---|---|---|
Bechler Llama Traverse | 4 | 3 | 32+MI / 51+KM | 5 | Fall Trips, Family Friendly Trips, Guides Choice Trips, Llama Treks, National Park Tours, Summer Trips |
Bechler River Traverse | 3 | 3 | 35MI / 56KM | 5 | Fall Trips, Guided Backpacking Trips, National Park Tours, Summer Trips |
Bechler Waterfalls & Hotsprings Loop | 2 | 3 | 30+MI / 48+KM | 5 | Fall Trips, Family Friendly Trips, Llama Treks, National Park Tours, Summer Trips |
Best of Yellowstone Tour | 2 | 2 | 30MI / 48KM | 5 | Fall Trips, Family Friendly Trips, Guides Choice Trips, Inn-Based Tours, National Park Tours, Summer Trips |
Bunsen Peak Private Hike | 3 | 2 | 4-7MI / 6-11KM | 5h | Day Hike Tours |
Dailey Creek and Big Horn Peak | 3 | 4 | 18MI / 29KM | 3 | Fall Trips, Family Friendly Trips, Llama Treks, National Park Tours, Summer Trips |
Dunanda Falls Llama Trek | 2 | 3 | 19+MI / 31+KM | 3 | Fall Trips, Family Friendly Trips, Llama Treks, National Park Tours, Summer Trips |
Fairy Falls Private Hike | 2 | 3 | 5.5-8MI / 9-13KM | 6h | Day Hike Tours |
Gallatin Crest Traverse | 3 | 5 | 24MI / 39KM | 5 | Fall Trips, Guided Backpacking Trips, National Park Tours, Summer Trips |
Gallatin Skyline | 5 | 5 | 40MI / 64KM | 7 | Fall Trips, Guided Backpacking Trips, National Park Tours, Summer Trips |
Heart Lake & Mount Sheridan | 3 | 3 | 23MI / 37KM | 3 | Fall Trips, Guided Backpacking Trips, National Park Tours, Summer Trips |
Heart Lake Llama Trek | 3 | 4 | 52+MI / 84+KM | 6 | Fall Trips, Family Friendly Trips, Llama Treks, National Park Tours, Summer Trips |
Heart Lake to Snake River | 4 | 4 | 25MI / 40KM | 4 | Guided Backpacking Trips, Guides Choice Trips, National Park Tours, Summer Trips |
Lamar Pelican Loop Llama Trek | 3 | 4 | 34MI / 55KM | 5 | Fall Trips, Family Friendly Trips, Llama Treks, National Park Tours, Summer Trips |
Lamar River Private Hike | 2 | 3 | 4-8MI / 6.5-13KM | 4h | Day Hike Tours |
Lamar River Snowshoe Tour | 3 | 4 | 6MI / 9KM | 8h | Day Hike Tours, Ski/Snowshoe Tours, Winter Trips |
Mountain Country Trek | 4 | 4 | 25MI / 40KM | 4 | Fall Trips, Guided Backpacking Trips, National Park Tours, Summer Trips |
Observation Peak Trek | 2 | 3 | 10MI / 16KM | 2 | Fall Trips, Family Friendly Trips, Guided Backpacking Trips, National Park Tours, Summer Trips |
Private Grand Canyon of the Yellowstone | 2 | 2 | 3.5-8 MI / 5.5-13 KM | 4h | Day Hike Tours |
Private Mystic Falls Loop | 2 | 2 | 8MI / 13KM | 5h | Day Hike Tours |
Seven Mile Hole Private Hike | 3 | 4 | 9.8MI / 15.7KM | 8h | Day Hike Tours |
Sportsman Lake Llama Trek | 3 | 4 | 33MI / 53KM | 5 | Fall Trips, Family Friendly Trips, Llama Treks, National Park Tours, Summer Trips |
The Thorofare | 4 | 5 | 44MI / 70KM | 7 | Fall Trips, Guided Backpacking Trips, National Park Tours, Summer Trips |
Tower Falls Snowshoe Tour | 2 | 3 | 5MI / 8KM | 8h | Day Hike Tours, Ski/Snowshoe Tours, Winter Trips |
Wild Yellowstone Llama Trek | 3 | 4 | 23+MI / 37+KM | 4 | Fall Trips, Family Friendly Trips, Llama Treks, National Park Tours, Newly Added Trips, Summer Trips |
Women's Dunanda Falls Llama Trek | 2 | 3 | 19+MI / 31+KM | 3 | Fall Trips, Llama Treks, National Park Tours, Summer Trips, Womens Adventure Trips |
Women's Spring Trekking Adventure | 3 | 4 | 20MI / 32KM | 3 | Guided Backpacking Trips, National Park Tours, Spring Trips, Womens Adventure Trips |
Yellowstone and Grand Tetons Inn Based | 2 | 2 | 24MI / 39KM | 5 | Fall Trips, Family Friendly Trips, Inn-Based Tours, National Park Tours, Summer Trips |
Yellowstone Basecamp Tour | 2 | 2 | 30MI / 48KM | 5 | Basecamp Tours, Fall Trips, Family Friendly Trips, National Park Tours, Summer Trips |
Yellowstone Hiking Experience | 2 | 2 | 18MI / 29KM | 3 | Fall Trips, Family Friendly Trips, Inn-Based Tours, National Park Tours, Summer Trips |
Yellowstone Snowshoe Traverse | 3 | 4 | 20+MI / 32+KM | 5 | Family Friendly Trips, Inn-Based Tours, National Park Tours, Ski/Snowshoe Tours, Winter Trips |
Yellowstone Spring Trekking Adventure | 3 | 4 | 20MI / 32KM | 3 | Fall Trips, Guided Backpacking Trips, National Park Tours, Spring Trips |
Yellowstone's Winter Creek Llama Trek | 2 | 4 | 21+MI / 34+KM | 3 | Fall Trips, Family Friendly Trips, Llama Treks, National Park Tours, Summer Trips |
New Hampshire Hikes
White Mountains Hut Treks
Trip Name | Difficulty Level | Solitude Level | Distance/Milage | Trip Length | Trip Types |
---|---|---|---|---|---|
Lonesome Lake and the White Mountains | 3 | 2 | 13MI / 21KM | 4 | Appalachian Trail Hikes, Fall Trips, Family Friendly Trips, Hut to Hut Treks, Newly Added Trips, Summer Trips |
Northern Presidential Traverse | 4 | 2 | 22MI / 35KM | 6 | Appalachian Trail Hikes, Family Friendly Trips, Hut to Hut Treks, Summer Trips |
